size guide based on body measurements (in cm)

label size (french) 34 36 38 40 42 44
equivalent italian size 38 40 42 44 46 48
equivalent us size 2 4 6 8 10 12
equivalent english size 6 8 10 12 14 16
chest circumference 82 86 90 94 98 102
waist circumference 62 66 70 74 78 82
hips circumference 89 93 97 101 105 109
bust height - from nape to waistline 40 40,5 41 41,5 42 42,5
arm length - from shoulder to wrist 64,5 65 65,5 66 66,5 67
thigh 50,8 52 53,2 54,4 55,6 56,8
knee 34,2 35 35,8 36,6 37,4 38,2

for tops, measurements to consider are : chest, waist, hips, arms length

for jackets and coats, measurements to consider are : chest, waist, hips, bust height and arms

for trousers, measurements to consider are : waist, hips, thighs and knees

for skirts, measurements to consider are : waist and hips

for dresses, measurements to consider are : chest, waist, hips and arm length