This iconic masterpiece created by Mugler and powered by Wolford features an innovative body shaping lift construction at the back, offering the most sculpting of fits. Finished with solid black front and back center seams, they elegantly accentuate the natural contours of the body.
The contrast between opaque and sheer makes these tights a natural eye-catcher. The matte material feels exceptional and gives a second-skin feel.
Label size (French) | 34 | 36 | 38 | 40 | 42 | 44 |
Equivalent Italian size | 38 | 40 | 42 | 44 | 46 | 48 |
Equivalent US size | 2 | 4 | 6 | 8 | 10 | 12 |
Equivalent English size | 6 | 8 | 10 | 12 | 14 | 16 |
Chest circumference | 82 | 86 | 90 | 94 | 98 | 102 |
Waist circumference | 62 | 66 | 70 | 74 | 78 | 82 |
Hips circumference | 89 | 93 | 97 | 101 | 105 | 109 |
Bust height - from nape to waistline | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 |
Arm length - from shoulder to wrist | 64,5 | 65 | 65,5 | 66 | 66,5 | 67 |
Thigh | 50,8 | 52 | 53,2 | 54,4 | 55,6 | 56,8 |
Knee | 34,2 | 35 | 35,8 | 36,6 | 37,4 | 38,2 |
For TOPS, measurements to consider are : chest, waist, hips, arms length
For JACKETS and COATS, measurements to consider are : chest, waist, hips, bust height and arms
For TROUSERS, measurements to consider are : waist, hips, thighs and knees
For SKIRTS, measurements to consider are : waist and hips
For DRESSES, measurements to consider are : chest, waist, hips and arm length
IT/EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 44 | 45 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
Japan | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 31 | 32 |
Australia | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
IT/EU | UK | US | Japan | Australia |
34 | 1 | 4 | 21 | 3 |
34.5 | 1.5 | 4.5 | 21.5 | 3.5 |
35 | 2 | 5 | 22 | 4 |
35.5 | 2.5 | 5.5 | 22.5 | 4.5 |
36 | 3 | 6 | 23 | 5 |
36.5 | 3.5 | 6.5 | 23.5 | 5.5 |
37 | 4 | 7 | 24 | 6 |
37.5 | 4.5 | 7.5 | 24.5 | 6.5 |
38 | 5 | 8 | 25 | 7 |
38.5 | 5.5 | 8.5 | 25.5 | 7.5 |
39 | 6 | 9 | 26 | 8 |
39.5 | 6.5 | 9.5 | 26.5 | 8.5 |
40 | 7 | 10 | 27 | 9 |
40.5 | 7.5 | 10.5 | 27.5 | 9.5 |
41 | 8 | 11 | 28 | 10 |
41.5 | 8.5 | 11.5 | 28.5 | 10.5 |
42 | 9 | 12 | 29 | 11 |
43 | 10 | 13 | 30 | 12 |
44 | 11 | 14 | 31 | 13 |
45 | 12 | 15 | 32 | 14 |
This iconic masterpiece created by Mugler and powered by Wolford features an innovative body shaping lift construction at the back, offering the most sculpting of fits. Finished with solid black front and back center seams, they elegantly accentuate the natural contours of the body.
The contrast between opaque and sheer makes these tights a natural eye-catcher. The matte material feels exceptional and gives a second-skin feel.
Label size (French) | 34 | 36 | 38 | 40 | 42 | 44 |
Equivalent Italian size | 38 | 40 | 42 | 44 | 46 | 48 |
Equivalent US size | 2 | 4 | 6 | 8 | 10 | 12 |
Equivalent English size | 6 | 8 | 10 | 12 | 14 | 16 |
Chest circumference | 82 | 86 | 90 | 94 | 98 | 102 |
Waist circumference | 62 | 66 | 70 | 74 | 78 | 82 |
Hips circumference | 89 | 93 | 97 | 101 | 105 | 109 |
Bust height - from nape to waistline | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 |
Arm length - from shoulder to wrist | 64,5 | 65 | 65,5 | 66 | 66,5 | 67 |
Thigh | 50,8 | 52 | 53,2 | 54,4 | 55,6 | 56,8 |
Knee | 34,2 | 35 | 35,8 | 36,6 | 37,4 | 38,2 |
For TOPS, measurements to consider are : chest, waist, hips, arms length
For JACKETS and COATS, measurements to consider are : chest, waist, hips, bust height and arms
For TROUSERS, measurements to consider are : waist, hips, thighs and knees
For SKIRTS, measurements to consider are : waist and hips
For DRESSES, measurements to consider are : chest, waist, hips and arm length
IT/EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 44 | 45 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
Japan | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 31 | 32 |
Australia | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
IT/EU | UK | US | Japan | Australia |
34 | 1 | 4 | 21 | 3 |
34.5 | 1.5 | 4.5 | 21.5 | 3.5 |
35 | 2 | 5 | 22 | 4 |
35.5 | 2.5 | 5.5 | 22.5 | 4.5 |
36 | 3 | 6 | 23 | 5 |
36.5 | 3.5 | 6.5 | 23.5 | 5.5 |
37 | 4 | 7 | 24 | 6 |
37.5 | 4.5 | 7.5 | 24.5 | 6.5 |
38 | 5 | 8 | 25 | 7 |
38.5 | 5.5 | 8.5 | 25.5 | 7.5 |
39 | 6 | 9 | 26 | 8 |
39.5 | 6.5 | 9.5 | 26.5 | 8.5 |
40 | 7 | 10 | 27 | 9 |
40.5 | 7.5 | 10.5 | 27.5 | 9.5 |
41 | 8 | 11 | 28 | 10 |
41.5 | 8.5 | 11.5 | 28.5 | 10.5 |
42 | 9 | 12 | 29 | 11 |
43 | 10 | 13 | 30 | 12 |
44 | 11 | 14 | 31 | 13 |
45 | 12 | 15 | 32 | 14 |
Sign up to receive personalised communications containing offers and news from Mugler Fashion based on information you may have shared with us. You can unsubscribe at any time through the link in each communication we send.